Ultimate 30-Minute WorkoutGet a quick full body workout—from shoulders to calves—with these nine moves from Tim Keightley, Gold's Gym Vice President of Fitness. » read more
Emotional Eating: The Trick to Staying SlimLove to eat? No worries! Health.com explains how you can comfort yourself with food and stay thin with these simple ground rules. » read more |
| Votes | Percentage | |
|---|---|---|
| George Washington | 338 | 10.83% |
| Thomas Jefferson | 60 | 1.92% |
| John Quincy Adams | 166 | 5.32% |
| Theodore Roosevelt | 327 | 10.48% |
| Herbert Hoover | 54 | 1.73% |
| Harry S. Truman | 30 | 0.96% |
| Dwight D. Eisenhower | 82 | 2.63% |
| Gerald Ford | 179 | 5.74% |
| Jimmy Carter | 58 | 1.86% |
| George H.W. Bush | 170 | 5.45% |
| George W. Bush | 657 | 21.06% |
| Barack Obama | 999 | 32.02% |
| Number of Votes: | 3120 |



